On Thursday November 7, 2019 Kongsberg Automotive ASA will release its results for the third quarter 2019 at 07:30 CET. The company will host an earnings conference call for investors, analysts and media at 09:00 CET, November 7, which will include a review of the Q3 2019 presentation led by CEO Henning Jensen and CFO Norbert Loers. After the earnings call, listeners have the opportunity to ask questions to the presenters.

Link to the Q3 2019 Audio Webcast:

https://globalmeet.webcasts.com/starthere.jsp?ei=1231906&tp_key=aaa5f24e97

Audio only access to the earnings call (apply confirmation code 319050):

Austria, Vienna +43 (0)1 9289 266
Canada, Toronto +1 647 484 0477
China 4001 209101
Denmark, Copenhagen +45 35 15 80 49
Germany, Frankfurt +49 (0)69 2222 13420
Germany, Munich +49 (0)89 20303 5709
India, Delhi +91 (0)11 7127 9040
Ireland, Dublin +353 (0)1 246 5638
Japan, Tokyo +81 (0)3 4563 4401
Mexico, Mexico City +52 55 4164 2298
Netherlands, Amsterdam +31 (0) 20 721 9251
Norway, Oslo +47 2100 2610
Poland, Warsaw +48 (0)22 206 9996
Russian Federation, Moscow +7 495 213 1767
Singapore, Singapore +65 6320 9025
Slovakia, Bratislava +421 (0) 2 5011 2130
Spain, Madrid +34 91 114 7293
Sweden, Stockholm +46 (0)8 5033 6574
Switzerland, Geneva +41 (0)22 567 5729
Switzerland, Zurich +41 (0)44 580 7206
United Kingdom, Local +44 (0)330 336 9105
United States, Los Angeles            +1 323-794-2597
Other Locations +44 (0)330 336 9105