Kongsberg Automotive has today released both its 4th 2013 report, and Annual Report for 2013.

Both reports follow attached, and are available on www.kongsbergautomotive.com.

Highlights for Q4 2013 include:

Revenues

Profitability

Markets

Key figures 

(EUR million) Q4 2013 Q4 2012 2013 2012
Revenues 242.0 232.6 990.8 1001.1
EBITDA 19.0 19.0 97.1 77.0
EBITDA % 7.9 % 8.1 % 9.8 % 7.7 %
EBIT 8.4 7.8 53.2 30.7
EBIT % 3.5 % 3.3 % 5.4 % 3.1 %
Net profit (4.3) (1.7) 6.6 5.3
NIBD/EBITDA (LTM) 2.5 3.8 2.5 3.8
Equity ratio % 27.6 % 24.8 % 27.6 % 24.8 %